Last updated on 2012-02-11 05:53:23.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz).
Total seconds: 162819.76 (45.23 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| RNCEP | 651.71 | 647.28 | 4.43 | ERROR | --no-vignettes |
| MetabolAnalyze | 551.47 | 549.02 | 2.45 | NOTE | --no-vignettes |
| RGtk2 | 533.47 | 380.99 | 152.48 | NOTE | --no-vignettes |
| spatstat | 518.69 | 444.13 | 74.56 | NOTE | --no-tests --no-vignettes |
| dse | 483.30 | 478.18 | 5.12 | OK | --no-vignettes |
| QCAGUI | 434.04 | 419.19 | 14.85 | WARN | --no-vignettes |
| VGAM | 427.91 | 404.41 | 23.50 | NOTE | --no-vignettes |
| mgcv | 418.95 | 383.28 | 35.67 | OK | --no-vignettes |
| fda | 414.02 | 408.02 | 6.00 | NOTE | --no-vignettes |
| polyphemus | 371.97 | 364.87 | 7.10 | NOTE | --no-vignettes |
| GOSim | 360.91 | 330.33 | 30.58 | NOTE | --no-vignettes |
| Matrix | 354.38 | 280.55 | 73.83 | NOTE | --no-vignettes |
| remMap | 324.27 | 323.01 | 1.26 | OK | --no-vignettes |
| CONOR | 321.92 | 310.10 | 11.82 | NOTE | --no-vignettes |
| TIMP | 319.02 | 311.42 | 7.60 | NOTE | --no-vignettes |
| bild | 310.97 | 306.37 | 4.60 | OK | --no-vignettes |
| mboost | 307.22 | 300.66 | 6.56 | OK | --no-vignettes |
| msm | 304.44 | 300.23 | 4.21 | NOTE | --no-vignettes |
| ergm | 296.05 | 285.98 | 10.07 | NOTE | --no-vignettes |
| mstate | 296.00 | 294.08 | 1.92 | NOTE | --no-vignettes |
| openair | 293.74 | 275.23 | 18.51 | NOTE | --no-vignettes |
| lpc | 288.94 | 288.07 | 0.87 | NOTE | --no-vignettes |
| spc | 286.26 | 279.16 | 7.10 | NOTE | --no-vignettes |
| fda.usc | 285.87 | 278.48 | 7.39 | WARN | --no-vignettes |
| mvProbit | 284.45 | 282.89 | 1.56 | OK | --no-vignettes |
| fitDRC | 281.65 | 280.46 | 1.19 | NOTE | --no-vignettes |
| LMERConvenienceFunctions | 280.33 | 273.61 | 6.72 | NOTE | --no-vignettes |
| PoMoS | 279.39 | 276.57 | 2.82 | NOTE | --no-vignettes |
| mi | 272.28 | 263.41 | 8.87 | NOTE | --no-vignettes |
| BAYSTAR | 268.52 | 267.55 | 0.97 | NOTE | --no-vignettes |
| glmnet | 267.84 | 254.82 | 13.02 | NOTE | --no-vignettes |
| qtl | 267.15 | 247.35 | 19.80 | NOTE | --no-vignettes |
| gamboostLSS | 266.44 | 261.40 | 5.04 | OK | --no-vignettes |
| caret | 266.43 | 261.90 | 4.53 | NOTE | --no-vignettes |
| AER | 265.84 | 261.65 | 4.19 | OK | --no-vignettes |
| saemix | 260.79 | 258.56 | 2.23 | NOTE | --no-vignettes |
| UScensus2000blkgrp | 255.22 | 228.68 | 26.54 | NOTE | --no-vignettes |
| hbmem | 254.03 | 250.40 | 3.63 | NOTE | --no-vignettes |
| bbemkr | 253.07 | 251.91 | 1.16 | OK | --no-vignettes |
| odprism | 249.72 | 241.54 | 8.18 | OK | --no-vignettes |
| Sim.DiffProc | 249.17 | 241.56 | 7.61 | NOTE | --no-vignettes |
| phylosim | 248.81 | 238.13 | 10.68 | OK | --no-vignettes |
| textir | 244.06 | 241.50 | 2.56 | NOTE | --no-vignettes |
| FRB | 239.38 | 236.45 | 2.93 | NOTE | --no-vignettes |
| sensitivityPStrat | 238.00 | 236.47 | 1.53 | NOTE | --no-vignettes |
| EMA | 236.71 | 218.02 | 18.69 | WARN | --no-vignettes |
| Rcpp | 235.61 | 200.98 | 34.63 | NOTE | --no-vignettes |
| secr | 233.71 | 192.90 | 40.81 | OK | --no-vignettes |
| OUwie | 225.56 | 223.10 | 2.46 | OK | --no-vignettes |
| catdata | 225.56 | 222.90 | 2.66 | OK | --no-vignettes |
| micEconCES | 218.28 | 211.32 | 6.96 | OK | --no-vignettes |
| HumMeth27QCReport | 216.73 | 192.82 | 23.91 | NOTE | --no-vignettes |
| JudgeIt | 215.19 | 214.30 | 0.89 | NOTE | --no-vignettes |
| BARD | 213.12 | 207.47 | 5.65 | NOTE | --no-vignettes |
| geiger | 210.43 | 207.80 | 2.63 | NOTE | --no-vignettes |
| DPpackage | 209.31 | 127.85 | 81.46 | NOTE | --no-vignettes |
| pscl | 206.36 | 200.87 | 5.49 | NOTE | --no-vignettes |
| bayesTFR | 205.10 | 201.59 | 3.51 | NOTE | --no-vignettes |
| SemiParBIVProbit | 200.72 | 194.04 | 6.68 | OK | --no-vignettes |
| magnets | 198.25 | 195.39 | 2.86 | NOTE | --no-vignettes |
| vines | 197.81 | 194.96 | 2.85 | OK | --no-vignettes |
| liso | 197.02 | 195.91 | 1.11 | NOTE | --no-vignettes |
| MCMCpack | 194.59 | 57.48 | 137.11 | NOTE | --no-vignettes |
| gamlss | 194.02 | 190.87 | 3.15 | OK | --no-vignettes |
| dynCorr | 193.91 | 192.99 | 0.92 | NOTE | --no-vignettes |
| ROptEst | 193.26 | 181.98 | 11.28 | OK | --no-vignettes |
| mederrRank | 192.60 | 190.79 | 1.81 | NOTE | --no-vignettes |
| bayesLife | 192.58 | 189.70 | 2.88 | NOTE | --no-vignettes |
| coxme | 192.41 | 183.67 | 8.74 | OK | --no-vignettes |
| BootPR | 192.32 | 190.94 | 1.38 | OK | --no-vignettes |
| GOGANPA | 192.31 | 187.87 | 4.44 | OK | --no-vignettes |
| WGCNA | 191.77 | 182.11 | 9.66 | NOTE | --no-vignettes |
| R2STATS | 191.22 | 172.44 | 18.78 | OK | --no-vignettes |
| ade4 | 190.71 | 180.17 | 10.54 | NOTE | --no-vignettes |
| distr | 189.67 | 176.91 | 12.76 | OK | --no-vignettes |
| PerformanceAnalytics | 189.63 | 186.22 | 3.41 | WARN | --no-tests --no-vignettes |
| random.polychor.pa | 187.44 | 185.66 | 1.78 | NOTE | --no-vignettes |
| ensembleBMA | 187.41 | 185.69 | 1.72 | OK | --no-vignettes |
| convexHaz | 184.48 | 183.58 | 0.90 | NOTE | --no-vignettes |
| TunePareto | 183.21 | 181.94 | 1.27 | OK | --no-vignettes |
| abc | 180.94 | 178.21 | 2.73 | NOTE | --no-vignettes |
| TradeStrategyAnalyzer | 180.72 | 178.00 | 2.72 | NOTE | --no-vignettes |
| rminer | 179.71 | 172.19 | 7.52 | NOTE | --no-vignettes |
| nacopula | 179.43 | 175.51 | 3.92 | OK | --no-vignettes |
| stabledist | 179.14 | 178.34 | 0.80 | OK | --no-vignettes |
| pcalg | 177.52 | 174.14 | 3.38 | NOTE | --no-vignettes |
| nutshellDE | 177.26 | 175.54 | 1.72 | NOTE | --no-vignettes |
| RobLoxBioC | 177.16 | 156.76 | 20.40 | OK | --no-vignettes |
| RSiena | 176.90 | 125.57 | 51.33 | NOTE | --no-vignettes |
| FAiR | 176.06 | 160.18 | 15.88 | WARN | --no-vignettes |
| HWEintrinsic | 175.74 | 174.42 | 1.32 | NOTE | --no-vignettes |
| RecordLinkage | 174.05 | 167.34 | 6.71 | NOTE | --no-vignettes |
| rphast | 173.77 | 126.65 | 47.12 | NOTE | --no-vignettes |
| DATforDCEMRI | 173.47 | 171.35 | 2.12 | NOTE | --no-vignettes |
| tsDyn | 173.35 | 165.73 | 7.62 | NOTE | --no-vignettes |
| ppstat | 173.34 | 166.13 | 7.21 | NOTE | --no-vignettes |
| miP | 171.89 | 158.55 | 13.34 | NOTE | --no-vignettes |
| pmlr | 169.80 | 168.95 | 0.85 | OK | --no-vignettes |
| LSD | 169.66 | 168.06 | 1.60 | NOTE | --no-vignettes |
| ddepn | 168.16 | 142.27 | 25.89 | NOTE | --no-vignettes |
| intamap | 167.76 | 163.07 | 4.69 | NOTE | --no-vignettes |
| aroma.affymetrix | 166.25 | 153.55 | 12.70 | NOTE | --no-vignettes |
| RobAStBase | 165.99 | 154.66 | 11.33 | OK | --no-vignettes |
| AIGIS | 165.91 | 160.63 | 5.28 | NOTE | --no-vignettes |
| FlexParamCurve | 165.41 | 163.71 | 1.70 | NOTE | --no-vignettes |
| mprobit | 165.19 | 160.97 | 4.22 | NOTE | --no-vignettes |
| GPArotation | 163.60 | 162.59 | 1.01 | OK | --no-vignettes |
| demography | 163.15 | 156.47 | 6.68 | NOTE | --no-vignettes |
| SpatialExtremes | 162.62 | 151.20 | 11.42 | NOTE | --no-vignettes |
| surveillance | 161.87 | 148.53 | 13.34 | NOTE | --no-vignettes |
| RobLox | 161.63 | 150.16 | 11.47 | OK | --no-vignettes |
| frailtyHL | 161.18 | 156.62 | 4.56 | NOTE | --no-vignettes |
| SNPRelate | 160.18 | 153.43 | 6.75 | OK | --no-vignettes |
| spdep | 159.42 | 148.06 | 11.36 | OK | --no-vignettes |
| intamapInteractive | 159.15 | 147.70 | 11.45 | NOTE | --no-vignettes |
| maxLik | 159.14 | 157.71 | 1.43 | NOTE | --no-vignettes |
| ramps | 159.09 | 151.90 | 7.19 | OK | --no-vignettes |
| fBasics | 159.05 | 149.88 | 9.17 | WARN | --no-vignettes |
| SNPMaP.cdm | 159.05 | 23.50 | 135.55 | NOTE | --no-vignettes |
| drc | 158.85 | 154.17 | 4.68 | NOTE | --no-vignettes |
| pgmm | 158.74 | 155.18 | 3.56 | OK | --no-vignettes |
| AICcmodavg | 158.39 | 156.90 | 1.49 | OK | --no-vignettes |
| nlme | 158.10 | 148.80 | 9.30 | OK | --no-vignettes |
| spikeSlabGAM | 158.00 | 154.26 | 3.74 | NOTE | --no-vignettes |
| dynaTree | 157.96 | 152.89 | 5.07 | NOTE | --no-vignettes |
| RCALI | 155.64 | 147.23 | 8.41 | OK | --no-vignettes |
| psych | 155.02 | 150.11 | 4.91 | NOTE | --no-vignettes |
| GeoXp | 154.67 | 141.31 | 13.36 | NOTE | --no-vignettes |
| gstat | 154.66 | 136.18 | 18.48 | OK | --no-vignettes |
| cepp | 153.71 | 152.45 | 1.26 | OK | --no-vignettes |
| glmc | 153.64 | 151.90 | 1.74 | NOTE | --no-vignettes |
| fishmethods | 153.22 | 151.08 | 2.14 | OK | --no-vignettes |
| qpcR | 152.98 | 149.67 | 3.31 | NOTE | --no-vignettes |
| haplo.stats | 152.50 | 149.26 | 3.24 | NOTE | --no-vignettes |
| eRm | 151.83 | 145.91 | 5.92 | NOTE | --no-vignettes |
| diversitree | 151.71 | 137.97 | 13.74 | WARN | --no-vignettes |
| ICEinfer | 151.02 | 149.65 | 1.37 | OK | --no-vignettes |
| diffusionMap | 150.54 | 145.78 | 4.76 | NOTE | --no-vignettes |
| dlmodeler | 150.20 | 149.04 | 1.16 | NOTE | --no-vignettes |
| distrMod | 150.16 | 138.28 | 11.88 | NOTE | --no-vignettes |
| lme4 | 149.75 | 140.55 | 9.20 | NOTE | --no-vignettes |
| flexmix | 149.20 | 143.58 | 5.62 | OK | --no-vignettes |
| RMAWGEN | 149.08 | 145.38 | 3.70 | NOTE | --no-vignettes |
| MARSS | 148.80 | 145.94 | 2.86 | NOTE | --no-vignettes |
| glmnetcr | 148.31 | 136.10 | 12.21 | NOTE | --no-vignettes |
| glmpathcr | 147.54 | 139.09 | 8.45 | ERROR | --no-vignettes |
| mvabund | 146.94 | 122.97 | 23.97 | OK | --no-vignettes |
| RandomFields | 146.92 | 129.23 | 17.69 | OK | --no-vignettes |
| lgcp | 146.61 | 133.45 | 13.16 | OK | --no-vignettes |
| ez | 145.28 | 136.90 | 8.38 | NOTE | --no-vignettes |
| uniCox | 144.91 | 143.79 | 1.12 | NOTE | --no-vignettes |
| dhglm | 144.90 | 140.21 | 4.69 | NOTE | --no-vignettes |
| texmex | 144.42 | 142.84 | 1.58 | NOTE | --no-vignettes |
| IsoGene | 144.24 | 140.19 | 4.05 | OK | --no-vignettes |
| pensim | 144.24 | 142.26 | 1.98 | NOTE | --no-vignettes |
| lmomco | 143.60 | 138.54 | 5.06 | OK | --no-vignettes |
| Rmixmod | 143.57 | 63.52 | 80.05 | NOTE | --no-vignettes |
| LogitNet | 143.49 | 142.10 | 1.39 | OK | --no-vignettes |
| modelfree | 143.38 | 141.38 | 2.00 | OK | --no-vignettes |
| RSEIS | 142.96 | 135.63 | 7.33 | NOTE | --no-vignettes |
| phylobase | 142.59 | 70.62 | 71.97 | NOTE | --no-vignettes |
| igraph | 142.30 | 69.02 | 73.28 | NOTE | --no-vignettes |
| ggplot2 | 142.13 | 134.95 | 7.18 | NOTE | --no-vignettes |
| iRefR | 140.12 | 138.20 | 1.92 | OK | --no-vignettes |
| topologyGSA | 139.70 | 124.81 | 14.89 | OK | --no-vignettes |
| survey | 139.57 | 136.73 | 2.84 | NOTE | --no-vignettes |
| arules | 139.10 | 126.57 | 12.53 | OK | --no-vignettes |
| spcosa | 138.57 | 133.70 | 4.87 | NOTE | --no-vignettes |
| CatDyn | 138.46 | 135.58 | 2.88 | NOTE | --no-vignettes |
| glmmBUGS | 138.30 | 128.79 | 9.51 | NOTE | --no-vignettes |
| mixAK | 136.37 | 108.66 | 27.71 | NOTE | --no-vignettes |
| NCBI2R | 135.78 | 134.10 | 1.68 | NOTE | --no-vignettes |
| vegan | 135.09 | 127.61 | 7.48 | OK | --no-vignettes |
| Hmisc | 134.83 | 127.14 | 7.69 | NOTE | --no-vignettes |
| BBMM | 134.77 | 133.96 | 0.81 | OK | --no-vignettes |
| copula | 134.73 | 127.15 | 7.58 | NOTE | --no-vignettes |
| gamm4 | 134.59 | 128.10 | 6.49 | OK | --no-vignettes |
| bujar | 133.87 | 124.84 | 9.03 | OK | --no-vignettes |
| ttime | 133.65 | 132.75 | 0.90 | WARN | --no-vignettes |
| CollocInfer | 133.64 | 126.12 | 7.52 | NOTE | --no-vignettes |
| compositions | 133.59 | 126.12 | 7.47 | NOTE | --no-vignettes |
| pi0 | 133.54 | 124.53 | 9.01 | NOTE | --no-vignettes |
| TraMineR | 133.21 | 126.14 | 7.07 | NOTE | --no-vignettes |
| FrF2 | 132.55 | 128.74 | 3.81 | NOTE | --no-vignettes |
| knorm | 132.17 | 131.30 | 0.87 | NOTE | --no-vignettes |
| RProtoBuf | 132.09 | 33.68 | 98.41 | NOTE | --no-vignettes |
| ChemometricsWithR | 131.96 | 118.22 | 13.74 | NOTE | --no-vignettes |
| ordinal | 131.01 | 124.38 | 6.63 | NOTE | --no-vignettes |
| DoseFinding | 130.80 | 128.23 | 2.57 | OK | --no-vignettes |
| adegenet | 130.12 | 124.40 | 5.72 | NOTE | --no-vignettes |
| PtProcess | 129.74 | 128.43 | 1.31 | OK | --no-vignettes |
| McSpatial | 129.57 | 127.21 | 2.36 | OK | --no-vignettes |
| expm | 129.55 | 123.67 | 5.88 | NOTE | --no-vignettes |
| FunNet | 129.47 | 72.81 | 56.66 | NOTE | --no-vignettes |
| forecast | 129.13 | 89.78 | 39.35 | NOTE | --no-vignettes |
| MKLE | 128.82 | 128.02 | 0.80 | NOTE | --no-vignettes |
| RobustAFT | 128.40 | 122.45 | 5.95 | NOTE | --no-vignettes |
| tmvtnorm | 128.32 | 118.03 | 10.29 | OK | --no-vignettes |
| XLConnect | 128.08 | 123.54 | 4.54 | NOTE | --no-vignettes |
| polytomous | 127.78 | 120.31 | 7.47 | NOTE | --no-vignettes |
| chemometrics | 127.37 | 121.23 | 6.14 | OK | --no-vignettes |
| frailtypack | 127.25 | 107.17 | 20.08 | OK | --no-vignettes |
| survival | 127.02 | 117.45 | 9.57 | NOTE | --no-vignettes |
| irtProb | 126.81 | 125.42 | 1.39 | OK | --no-vignettes |
| bst | 126.79 | 123.51 | 3.28 | OK | --no-vignettes |
| ChainLadder | 126.74 | 118.00 | 8.74 | OK | --no-vignettes |
| ExomeDepth | 126.71 | 109.95 | 16.76 | OK | --no-vignettes |
| MeDiChI | 126.17 | 118.87 | 7.30 | NOTE | --no-vignettes |
| UScensus2000tract | 126.17 | 112.37 | 13.80 | NOTE | --no-vignettes |
| rangeMapper | 126.01 | 120.56 | 5.45 | NOTE | --no-vignettes |
| poLCA | 125.68 | 124.20 | 1.48 | NOTE | --no-vignettes |
| mnspc | 125.66 | 124.56 | 1.10 | NOTE | --no-vignettes |
| party | 125.65 | 117.83 | 7.82 | NOTE | --no-vignettes |
| ks | 125.24 | 122.66 | 2.58 | OK | --no-examples --no-tests --no-vignettes |
| caMassClass | 125.01 | 121.38 | 3.63 | WARN | --no-vignettes |
| plsgenomics | 124.80 | 123.25 | 1.55 | NOTE | --no-vignettes |
| VBmix | 124.72 | 110.46 | 14.26 | NOTE | --no-vignettes |
| darts | 124.58 | 123.47 | 1.11 | OK | --no-vignettes |
| rms | 124.50 | 119.17 | 5.33 | NOTE | --no-vignettes |
| fExtremes | 124.45 | 118.94 | 5.51 | NOTE | --no-vignettes |
| raster | 124.44 | 113.57 | 10.87 | OK | --no-vignettes |
| mbmdr | 124.33 | 123.22 | 1.11 | NOTE | --no-vignettes |
| rugarch | 124.16 | 109.16 | 15.00 | NOTE | --no-vignettes |
| Rknots | 123.74 | 120.20 | 3.54 | NOTE | --no-vignettes |
| randomLCA | 123.71 | 121.47 | 2.24 | NOTE | --no-vignettes |
| paleotree | 123.59 | 117.05 | 6.54 | OK | --no-vignettes |
| fastcluster | 123.55 | 120.00 | 3.55 | OK | --no-vignettes |
| allanvar | 123.51 | 121.58 | 1.93 | NOTE | --no-vignettes |
| HMP | 123.28 | 119.95 | 3.33 | NOTE | --no-vignettes |
| RcppEigen | 122.88 | 88.69 | 34.19 | NOTE | --no-vignettes |
| kernlab | 122.64 | 107.65 | 14.99 | NOTE | --no-vignettes |
| KernSmoothIRT | 122.22 | 111.68 | 10.54 | NOTE | --no-vignettes |
| Rcapture | 121.95 | 120.49 | 1.46 | NOTE | --no-vignettes |
| vrtest | 121.91 | 120.90 | 1.01 | NOTE | --no-vignettes |
| crawl | 121.76 | 116.72 | 5.04 | OK | --no-vignettes |
| directlabels | 121.46 | 119.63 | 1.83 | NOTE | --no-vignettes |
| ftsa | 120.71 | 115.53 | 5.18 | NOTE | --no-vignettes |
| beadarrayMSV | 120.71 | 109.29 | 11.42 | NOTE | --no-vignettes |
| pvclass | 120.42 | 115.59 | 4.83 | OK | --no-vignettes |
| refund | 120.28 | 114.72 | 5.56 | NOTE | --no-vignettes |
| HH | 120.14 | 113.94 | 6.20 | NOTE | --no-vignettes |
| abcdeFBA | 120.02 | 99.47 | 20.55 | OK | --no-vignettes |
| RVAideMemoire | 119.96 | 111.50 | 8.46 | OK | --no-vignettes |
| msProcess | 119.85 | 111.15 | 8.70 | NOTE | --no-vignettes |
| CDM | 119.67 | 118.49 | 1.18 | OK | --no-vignettes |
| ESPRESSO | 119.58 | 118.18 | 1.40 | NOTE | --no-vignettes |
| phangorn | 119.48 | 111.89 | 7.59 | OK | --no-vignettes |
| FIAR | 119.32 | 113.24 | 6.08 | OK | --no-vignettes |
| EcoHydRology | 119.25 | 18.58 | 100.67 | NOTE | --no-vignettes |
| adehabitat | 119.13 | 110.25 | 8.88 | NOTE | --no-vignettes |
| PKgraph | 118.57 | 106.63 | 11.94 | NOTE | --no-vignettes |
| vwr | 118.55 | 104.06 | 14.49 | NOTE | --no-vignettes |
| XML | 118.36 | 108.39 | 9.97 | NOTE | --no-vignettes |
| diveMove | 117.89 | 114.82 | 3.07 | NOTE | --no-vignettes |
| FunCluster | 117.82 | 86.38 | 31.44 | NOTE | --no-vignettes |
| gss | 117.80 | 108.39 | 9.41 | OK | --no-vignettes |
| growthrate | 117.78 | 112.97 | 4.81 | OK | --no-vignettes |
| MethComp | 116.83 | 113.93 | 2.90 | NOTE | --no-vignettes |
| SensoMineR | 116.24 | 113.80 | 2.44 | NOTE | --no-vignettes |
| FrF2.catlg128 | 116.16 | 114.42 | 1.74 | NOTE | --no-vignettes |
| RLadyBug | 115.62 | 110.89 | 4.73 | NOTE | --no-vignettes |
| SIS | 115.11 | 102.27 | 12.84 | NOTE | --no-vignettes |
| ChemoSpec | 114.86 | 108.81 | 6.05 | OK | --no-vignettes |
| NetworkAnalysis | 114.85 | 87.59 | 27.26 | NOTE | --no-vignettes |
| gWidgetsRGtk2 | 114.30 | 99.00 | 15.30 | OK | --no-vignettes |
| seewave | 114.23 | 109.96 | 4.27 | NOTE | --no-vignettes |
| lga | 114.21 | 113.08 | 1.13 | OK | --no-vignettes |
| denpro | 114.13 | 108.56 | 5.57 | NOTE | --no-vignettes |
| gamlss.add | 114.13 | 107.69 | 6.44 | OK | --no-vignettes |
| list | 113.74 | 99.65 | 14.09 | OK | --no-vignettes |
| latticeDensity | 113.71 | 104.53 | 9.18 | OK | --no-vignettes |
| MISA | 113.56 | 109.60 | 3.96 | NOTE | --no-vignettes |
| sm | 113.37 | 111.73 | 1.64 | NOTE | --no-vignettes |
| mixtools | 113.34 | 110.03 | 3.31 | WARN | --no-vignettes |
| auteur | 113.02 | 99.48 | 13.54 | OK | --no-vignettes |
| gnm | 112.89 | 106.66 | 6.23 | NOTE | --no-vignettes |
| psychomix | 112.72 | 108.51 | 4.21 | OK | --no-vignettes |
| StatDA | 112.52 | 102.08 | 10.44 | OK | --no-vignettes |
| GMMBoost | 112.42 | 111.15 | 1.27 | NOTE | --no-vignettes |
| RPPanalyzer | 112.33 | 106.15 | 6.18 | NOTE | --no-vignettes |
| pvclust | 112.21 | 111.20 | 1.01 | OK | --no-vignettes |
| sampling | 112.15 | 110.13 | 2.02 | NOTE | --no-vignettes |
| curvHDR | 111.77 | 104.49 | 7.28 | NOTE | --no-vignettes |
| sparr | 111.69 | 105.67 | 6.02 | NOTE | --no-vignettes |
| press | 111.32 | 99.54 | 11.78 | NOTE | --no-vignettes |
| KsPlot | 111.27 | 104.61 | 6.66 | NOTE | --no-vignettes |
| binGroup | 111.13 | 109.61 | 1.52 | OK | --no-vignettes |
| fit4NM | 111.09 | 101.75 | 9.34 | NOTE | --no-vignettes |
| spam | 111.09 | 104.32 | 6.77 | OK | --no-vignettes |
| SQLiteMap | 111.00 | 21.58 | 89.42 | NOTE | --no-vignettes |
| qat | 110.94 | 106.59 | 4.35 | NOTE | --no-vignettes |
| quantreg | 110.93 | 102.66 | 8.27 | NOTE | --no-vignettes |
| RTextTools | 110.81 | 102.25 | 8.56 | OK | --no-vignettes |
| cems | 110.76 | 102.31 | 8.45 | NOTE | --no-vignettes |
| clusterCons | 110.69 | 108.56 | 2.13 | NOTE | --no-vignettes |
| mvgraph | 110.48 | 63.23 | 47.25 | NOTE | --no-vignettes |
| orQA | 110.38 | 97.78 | 12.60 | NOTE | --no-vignettes |
| GGally | 110.01 | 108.22 | 1.79 | NOTE | --no-vignettes |
| localdepth | 109.62 | 104.80 | 4.82 | NOTE | --no-vignettes |
| fPortfolio | 109.48 | 102.56 | 6.92 | OK | --no-vignettes |
| pedantics | 109.01 | 98.70 | 10.31 | OK | --no-vignettes |
| EvalEst | 108.97 | 107.45 | 1.52 | OK | --no-vignettes |
| cvTools | 108.79 | 107.11 | 1.68 | OK | --no-vignettes |
| odfWeave | 108.56 | 106.29 | 2.27 | NOTE | --no-vignettes |
| IndependenceTests | 108.55 | 106.98 | 1.57 | NOTE | --no-vignettes |
| oce | 108.30 | 100.49 | 7.81 | NOTE | --no-vignettes |
| LCAextend | 108.17 | 103.98 | 4.19 | NOTE | --no-vignettes |
| MuMIn | 108.07 | 106.77 | 1.30 | OK | --no-vignettes |
| phytools | 107.82 | 101.14 | 6.68 | NOTE | --no-vignettes |
| psgp | 107.62 | 59.13 | 48.49 | NOTE | --no-vignettes |
| dcemriS4 | 107.57 | 95.25 | 12.32 | NOTE | --no-vignettes |
| MasterBayes | 107.50 | 77.74 | 29.76 | NOTE | --no-vignettes |
| NMF | 107.42 | 102.41 | 5.01 | NOTE | --no-vignettes |
| mixOmics | 107.33 | 104.90 | 2.43 | NOTE | --no-vignettes |
| RJSONIO | 106.97 | 99.68 | 7.29 | OK | --no-vignettes |
| ctarma | 106.96 | 99.10 | 7.86 | NOTE | --no-vignettes |
| plm | 106.93 | 102.42 | 4.51 | OK | --no-vignettes |
| rrcov | 106.90 | 100.29 | 6.61 | NOTE | --no-vignettes |
| unmarked | 106.48 | 85.13 | 21.35 | NOTE | --no-vignettes |
| lattice | 106.43 | 102.64 | 3.79 | NOTE | --no-vignettes |
| reglogit | 106.22 | 104.84 | 1.38 | OK | --no-vignettes |
| sampleSelection | 106.07 | 99.09 | 6.98 | OK | --no-vignettes |
| BMA | 105.88 | 103.86 | 2.02 | NOTE | --no-vignettes |
| vcd | 105.76 | 101.88 | 3.88 | NOTE | --no-vignettes |
| VHDClassification | 105.66 | 103.95 | 1.71 | NOTE | --no-vignettes |
| emu | 105.63 | 62.55 | 43.08 | WARN | --no-vignettes |
| frontier | 105.45 | 100.06 | 5.39 | OK | --no-vignettes |
| apTreeshape | 105.33 | 102.82 | 2.51 | NOTE | --no-vignettes |
| HiddenMarkov | 105.27 | 103.48 | 1.79 | OK | --no-vignettes |
| playwith | 105.15 | 96.24 | 8.91 | NOTE | --no-vignettes |
| ROptRegTS | 105.01 | 94.65 | 10.36 | NOTE | --no-vignettes |
| hyperSpec | 104.97 | 99.43 | 5.54 | WARN | --no-vignettes |
| aster2 | 104.93 | 102.65 | 2.28 | NOTE | --no-vignettes |
| ppiPre | 104.93 | 96.27 | 8.66 | NOTE | --no-vignettes |
| HLMdiag | 104.82 | 97.03 | 7.79 | NOTE | --no-vignettes |
| mice | 104.63 | 101.86 | 2.77 | NOTE | --no-vignettes |
| lfe | 104.58 | 98.46 | 6.12 | OK | --no-vignettes |
| rtfbs | 104.58 | 57.72 | 46.86 | NOTE | --no-vignettes |
| realized | 103.77 | 101.80 | 1.97 | NOTE | --no-vignettes |
| RQDA | 103.64 | 95.18 | 8.46 | NOTE | --no-vignettes |
| meboot | 103.64 | 96.58 | 7.06 | NOTE | --no-vignettes |
| FAMT | 103.59 | 102.31 | 1.28 | NOTE | --no-vignettes |
| GEVcdn | 103.55 | 101.66 | 1.89 | NOTE | --no-vignettes |
| fpca | 103.00 | 101.98 | 1.02 | OK | --no-vignettes |
| MADAM | 102.80 | 92.48 | 10.32 | NOTE | --no-vignettes |
| bfp | 102.34 | 83.44 | 18.90 | NOTE | --no-vignettes |
| spls | 101.90 | 100.39 | 1.51 | OK | --no-vignettes |
| Sim.DiffProcGUI | 101.72 | 95.72 | 6.00 | NOTE | --no-vignettes |
| fRegression | 101.46 | 90.78 | 10.68 | NOTE | --no-vignettes |
| nlreg | 101.13 | 98.92 | 2.21 | NOTE | --no-vignettes |
| mclust | 101.07 | 90.67 | 10.40 | NOTE | --no-vignettes |
| sisus | 101.03 | 89.56 | 11.47 | NOTE | --no-vignettes |
| gdsfmt | 100.72 | 12.51 | 88.21 | NOTE | --no-vignettes |
| bayesDem | 100.53 | 90.24 | 10.29 | NOTE | --no-vignettes |
| paltran | 100.48 | 95.06 | 5.42 | NOTE | --no-vignettes |
| Deducer | 100.45 | 93.60 | 6.85 | NOTE | --no-vignettes |
| introgress | 99.89 | 97.28 | 2.61 | NOTE | --no-vignettes |
| s4vd | 99.86 | 97.71 | 2.15 | NOTE | --no-vignettes |
| scout | 99.83 | 96.95 | 2.88 | NOTE | --no-vignettes |
| ModelMap | 99.79 | 92.87 | 6.92 | NOTE | --no-vignettes |
| hisemi | 99.74 | 94.91 | 4.83 | OK | --no-vignettes |
