CRAN Package Check Timings for r-patched-linux-ix86

Last updated on 2012-02-11 05:53:23.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz).

Total seconds: 179056.25 (49.74 hours).

Package Ttotal Tcheck Tinstall Status Flags
DAKS 677.11 675.33 1.78 OK
RNCEP 647.38 643.09 4.29 ERROR
SNPRelate 623.14 616.91 6.23 ERROR
RGtk2 568.44 406.56 161.88 NOTE
spatstat 542.57 466.14 76.43 NOTE --no-tests
DOBAD 539.34 533.78 5.56 NOTE
MetabolAnalyze 537.11 534.99 2.12 NOTE
NMF 527.05 522.19 4.86 NOTE
mboost 491.99 485.43 6.56 NOTE
LogConcDEAD 489.70 479.27 10.43 WARN
ModelMap 477.83 471.25 6.58 NOTE
VGAM 475.85 452.28 23.57 NOTE
aspect 442.02 441.18 0.84 NOTE
fda 432.82 427.09 5.73 NOTE
flexmix 422.04 416.42 5.62 OK
dse 418.09 413.08 5.01 OK
mgcv 416.34 379.91 36.43 OK
AquaEnv 394.22 392.59 1.63 NOTE
GOSim 393.40 361.85 31.55 NOTE
Matrix 386.41 314.03 72.38 NOTE
adegenet 377.88 372.43 5.45 NOTE
topicmodels 345.16 339.32 5.84 NOTE
RecordLinkage 342.35 336.19 6.16 NOTE
LaplacesDemon 337.79 333.63 4.16 OK
QCAGUI 337.14 325.33 11.81 WARN
polyphemus 333.82 326.79 7.03 NOTE
spcadjust 332.99 331.28 1.71 OK
CDVine 329.51 325.23 4.28 OK
spsurvey 321.81 311.80 10.01 OK
remMap 321.41 320.36 1.05 OK
rcdk 320.34 317.04 3.30 NOTE
CONOR 318.04 306.63 11.41 NOTE
FME 317.74 315.22 2.52 WARN
mstate 316.29 314.60 1.69 NOTE
coxme 314.04 305.51 8.53 OK
TIMP 310.65 303.52 7.13 NOTE
bild 308.28 304.54 3.74 OK
msm 307.56 303.66 3.90 NOTE
EMA 307.20 288.38 18.82 WARN
psych 304.38 299.39 4.99 NOTE
BMS 299.94 298.00 1.94 WARN
mixtools 296.65 293.73 2.92 WARN
openair 296.25 276.99 19.26 NOTE
fda.usc 296.15 288.79 7.36 WARN
mvProbit 293.69 292.36 1.33 OK
allelematch 292.65 291.55 1.10 OK
LMERConvenienceFunctions 292.27 285.50 6.77 NOTE
PoMoS 292.15 289.41 2.74 NOTE
ergm 289.50 279.54 9.96 NOTE
mi 285.32 276.31 9.01 NOTE
psychotree 285.01 280.96 4.05 OK
spc 284.17 277.72 6.45 NOTE
rstiefel 283.21 282.19 1.02 OK
partDSA 282.63 281.58 1.05 OK
NMOF 281.54 279.92 1.62 OK
qtl 280.39 261.97 18.42 NOTE
gamboostLSS 279.56 274.60 4.96 OK
randomLCA 278.85 276.92 1.93 NOTE
glmnet 278.55 265.63 12.92 NOTE
lpc 276.76 275.98 0.78 NOTE
HumMeth27QCReport 274.31 250.30 24.01 NOTE
phangorn 273.50 266.07 7.43 OK
Rcell 272.64 269.90 2.74 NOTE
caret 272.09 267.65 4.44 NOTE --no-vignettes
AER 270.40 266.34 4.06 OK
FRB 262.34 259.60 2.74 NOTE
modTempEff 261.24 256.12 5.12 NOTE
odprism 258.87 250.66 8.21 OK
phylosim 258.63 247.91 10.72 OK --no-vignettes
hbmem 257.45 254.07 3.38 NOTE
simFrame 256.86 248.14 8.72 OK
StatMatch 256.02 254.50 1.52 NOTE
bbemkr 255.90 254.90 1.00 OK
UScensus2000blkgrp 254.46 227.97 26.49 NOTE
BAYSTAR 252.52 251.68 0.84 NOTE
saemix 250.83 248.71 2.12 NOTE
hyperSpec 248.17 242.60 5.57 WARN
sensitivityPStrat 247.16 245.86 1.30 NOTE
simPopulation 246.17 243.82 2.35 OK
BARD 244.47 239.00 5.47 NOTE
robustbase 244.47 237.49 6.98 NOTE
archetypes 244.08 242.13 1.95 WARN
pscl 242.94 238.09 4.85 NOTE
Sim.DiffProc 240.91 233.72 7.19 NOTE
amer 240.25 233.23 7.02 NOTE
OUwie 233.86 231.60 2.26 OK
textir 233.10 230.84 2.26 NOTE
SpatialExtremes 227.59 217.23 10.36 NOTE
pensim 226.94 225.15 1.79 NOTE
Rcapture 226.35 225.02 1.33 NOTE
secr 224.65 192.49 32.16 OK
fitDRC 222.49 221.40 1.09 NOTE
doMC 222.11 221.07 1.04 OK
Rcpp 220.98 190.63 30.35 NOTE
micEconCES 218.85 212.10 6.75 OK --no-vignettes
geiger 215.99 213.57 2.42 NOTE
MISA 215.23 211.82 3.41 NOTE
pendensity 214.66 213.06 1.60 NOTE
nsRFA 213.39 208.18 5.21 NOTE
MiscPsycho 212.78 211.62 1.16 OK
bayesTFR 210.66 207.72 2.94 NOTE
tsDyn 209.42 202.06 7.36 NOTE
DPpackage 208.20 130.87 77.33 NOTE
bvpSolve 205.66 191.25 14.41 NOTE
PwrGSD 205.56 201.08 4.48 NOTE
vines 204.25 201.74 2.51 OK
rphast 204.19 160.87 43.32 NOTE
liso 203.97 203.01 0.96 NOTE
distr 203.17 190.02 13.15 OK
SemiParBIVProbit 202.48 195.98 6.50 OK
gamlss 201.56 198.57 2.99 OK
SamplingStrata 200.98 199.66 1.32 NOTE
JudgeIt 198.27 197.52 0.75 NOTE
dynCorr 197.52 196.74 0.78 NOTE
PerformanceAnalytics 196.64 193.38 3.26 WARN --no-tests --no-vignettes
ensembleBMA 195.63 194.07 1.56 OK
catdata 195.31 192.92 2.39 OK
BootPR 195.16 193.97 1.19 OK
Cubist 195.16 188.93 6.23 NOTE
bayesLife 194.32 191.88 2.44 NOTE
WGCNA 193.89 184.62 9.27 NOTE
R2STATS 192.62 173.63 18.99 OK
random.polychor.pa 192.33 190.77 1.56 NOTE
eRm 192.32 186.44 5.88 NOTE
MCMCpack 192.03 57.24 134.79 NOTE
TunePareto 191.30 190.22 1.08 OK
mederrRank 190.92 189.24 1.68 NOTE
ade4 189.63 179.35 10.28 NOTE
TradeStrategyAnalyzer 188.37 185.88 2.49 NOTE
spdep 188.24 177.07 11.17 OK
distrDoc 188.02 177.30 10.72 OK
convexHaz 187.99 187.21 0.78 NOTE
HWEBayes 187.35 185.77 1.58 NOTE
rminer 186.75 179.16 7.59 NOTE
vcd 186.67 182.90 3.77 NOTE
stabledist 186.11 185.44 0.67 OK
cusp 185.93 184.61 1.32 NOTE
ROptEst 185.63 174.20 11.43 OK
pcalg 185.28 182.09 3.19 NOTE
CHNOSZ 182.20 177.81 4.39 NOTE
distrMod 180.76 168.68 12.08 NOTE
nacopula 179.58 176.01 3.57 OK
survey 179.53 176.87 2.66 NOTE
nutshellDE 178.40 176.99 1.41 NOTE
FAiR 176.81 161.21 15.60 WARN
pmlr 175.63 174.92 0.71 OK
HWEintrinsic 174.83 173.63 1.20 NOTE
SNPMaP.cdm 174.66 35.23 139.43 NOTE
AIGIS 174.65 169.76 4.89 NOTE
CNVassoc 172.82 170.92 1.90 NOTE
RSiena 171.94 126.82 45.12 NOTE
FlexParamCurve 170.28 168.68 1.60 NOTE
StatDA 170.24 159.98 10.26 OK
gstat 169.73 153.79 15.94 OK
spls 169.64 168.27 1.37 OK
glmnetcr 169.51 156.51 13.00 NOTE
fastcluster 169.38 165.97 3.41 OK
lme4 168.44 159.22 9.22 NOTE
MeDiChI 167.25 160.10 7.15 NOTE
DATforDCEMRI 166.86 164.95 1.91 NOTE
IsoGene 165.86 162.02 3.84 OK
haplo.stats 165.34 162.34 3.00 NOTE
RobLoxBioC 165.02 144.18 20.84 OK
frailtyHL 164.57 160.12 4.45 NOTE
qtlbim 164.31 154.66 9.65 WARN
wnominate 164.27 158.23 6.04 OK
depmixS4 164.05 161.18 2.87 NOTE
mprobit 163.64 159.84 3.80 NOTE
maxLik 163.10 161.82 1.28 NOTE
dynaTree 162.95 158.21 4.74 NOTE
drc 162.78 158.43 4.35 NOTE
ExomeDepth 162.51 145.56 16.95 OK
arules 162.38 150.19 12.19 OK
glmc 161.04 159.41 1.63 NOTE
cepp 161.02 159.93 1.09 OK
planar 161.02 152.77 8.25 NOTE
ordinal 160.95 154.34 6.61 NOTE
AICcmodavg 160.95 159.60 1.35 OK
coin 159.29 154.95 4.34 OK
ppstat 159.25 152.06 7.19 NOTE
simctest 159.24 157.81 1.43 NOTE
pgmm 159.15 155.92 3.23 OK
MARSS 158.99 156.39 2.60 OK
RobAStBase 158.97 147.41 11.56 OK
aroma.affymetrix 158.58 145.75 12.83 NOTE
fishmethods 158.40 156.40 2.00 OK
RSEIS 158.08 151.03 7.05 NOTE
qpcR 157.23 154.19 3.04 NOTE
GOGANPA 156.97 152.86 4.11 OK
surveillance 156.80 143.75 13.05 NOTE
miP 156.50 143.98 12.52 NOTE
ddepn 156.29 130.56 25.73 NOTE
GeoXp 155.07 142.07 13.00 NOTE
nlme 154.95 145.98 8.97 OK
intamap 154.31 149.87 4.44 NOTE
RobLox 154.24 142.59 11.65 OK
fBasics 153.91 144.76 9.15 WARN
diversitree 153.59 141.53 12.06 WARN
diveMove 153.36 150.38 2.98 NOTE
dlmodeler 153.04 152.01 1.03 NOTE
vegan 152.73 145.53 7.20 OK
spikeSlabGAM 152.70 149.24 3.46 NOTE --no-vignettes
demography 152.10 145.99 6.11 NOTE
modelfree 152.04 150.18 1.86 OK
RCALI 151.10 143.68 7.42 OK
texmex 150.27 148.83 1.44 NOTE
sampleSelection 149.92 143.09 6.83 OK
tileHMM 149.83 147.15 2.68 NOTE
fitdistrplus 149.71 148.57 1.14 NOTE
LSD 149.43 147.99 1.44 NOTE
ggplot2 149.26 142.06 7.20 NOTE
ez 149.17 140.98 8.19 NOTE
wq 148.83 146.51 2.32 NOTE
RMAWGEN 148.30 144.91 3.39 NOTE
party 148.10 140.91 7.19 NOTE
plm 147.89 143.56 4.33 OK
betareg 147.34 143.39 3.95 OK
HSAUR2 146.70 142.99 3.71 NOTE
phylobase 146.46 77.25 69.21 NOTE
trio 146.24 137.62 8.62 OK
intamapInteractive 146.11 135.00 11.11 NOTE
dhglm 145.89 141.24 4.65 NOTE
glmpathcr 145.82 136.50 9.32 ERROR
LogitNet 145.80 144.62 1.18 OK
mlmRev 145.74 139.90 5.84 OK
lmomco 145.62 140.54 5.08 OK
sphet 144.69 135.90 8.79 WARN
lgcp 144.10 131.19 12.91 OK
chemometrics 144.07 138.44 5.63 OK
ramps 143.68 136.45 7.23 OK
spcosa 143.46 138.77 4.69 NOTE
mvabund 142.59 121.31 21.28 OK
raster 142.54 131.81 10.73 OK
abc 141.54 138.97 2.57 NOTE --no-vignettes
ttime 141.32 140.57 0.75 WARN
iRefR 141.12 139.34 1.78 OK
gnm 140.96 134.81 6.15 NOTE
XLConnect 139.08 134.65 4.43 NOTE
ICEinfer 138.27 137.08 1.19 OK
survival 138.10 128.90 9.20 NOTE
CatDyn 137.85 135.25 2.60 NOTE
RandomFields 137.57 121.66 15.91 NOTE
compositions 137.43 130.18 7.25 NOTE
kernlab 137.02 122.71 14.31 NOTE
doParallel 136.48 135.49 0.99 OK
pi0 136.43 127.88 8.55 NOTE
diffusionMap 136.36 131.63 4.73 NOTE
mixAK 136.30 110.94 25.36 NOTE
schwartz97 136.01 133.79 2.22 OK
recommenderlab 136.00 128.14 7.86 OK
expm 135.88 130.08 5.80 NOTE
mc2d 135.85 133.92 1.93 NOTE
PtProcess 135.35 134.14 1.21 OK
spacetime 135.27 131.62 3.65 OK
CollocInfer 135.16 127.62 7.54 NOTE
glmmBUGS 135.00 125.46 9.54 NOTE
quantreg 134.76 127.18 7.58 NOTE
NCBI2R 134.49 132.93 1.56 NOTE
poLCA 134.25 133.00 1.25 NOTE
bst 134.08 131.07 3.01 OK
AGSDest 134.07 132.13 1.94 NOTE
deTestSet 133.76 113.94 19.82 NOTE
tmvtnorm 133.51 123.13 10.38 OK
Rmixmod 133.28 61.14 72.14 NOTE
mnspc 132.72 131.84 0.88 NOTE
copula 132.14 124.94 7.20 NOTE
GPArotation 132.00 131.11 0.89 OK
allanvar 131.99 130.41 1.58 NOTE
topologyGSA 131.89 116.40 15.49 OK
Hmisc 131.77 124.23 7.54 NOTE
deSolve 131.69 112.73 18.96 NOTE
bujar 131.68 123.17 8.51 OK
ks 131.46 129.14 2.32 OK --no-examples --no-tests --no-vignettes
knorm 130.72 129.97 0.75 NOTE
FunNet 130.32 71.33 58.99 NOTE
ezsim 130.24 128.27 1.97 NOTE
choplump 129.98 129.14 0.84 NOTE
rms 129.91 124.73 5.18 NOTE
multcomp 129.90 128.19 1.71 OK
igraph 129.86 63.27 66.59 NOTE
bestglm 129.43 126.86 2.57 OK
forecast 128.86 90.98 37.88 NOTE
RobustAFT 128.72 123.07 5.65 NOTE
fExtremes 128.67 123.18 5.49 NOTE
ChainLadder 128.60 120.16 8.44 OK
polytomous 128.21 120.65 7.56 NOTE
DoseFinding 127.96 125.66 2.30 OK
TraMineR 127.68 121.31 6.37 NOTE
FrF2 127.36 123.78 3.58 NOTE
coarseDataTools 127.31 126.26 1.05 NOTE
MKLE 127.29 126.62 0.67 NOTE
rugarch 126.98 112.73 14.25 NOTE
caschrono 126.90 118.61 8.29 NOTE
gdistance 126.53 116.08 10.45 NOTE
plsgenomics 126.51 125.11 1.40 NOTE
irtProb 126.48 125.18 1.30 OK
HMP 125.40 122.38 3.02 NOTE
frailtypack 125.32 105.64 19.68 OK
directlabels 125.31 123.60 1.71 NOTE
mlogit 125.20 122.56 2.64 OK
uniCox 125.17 124.27 0.90 NOTE
multivator 125.14 122.63 2.51 OK
McSpatial 124.92 122.68 2.24 OK
RVAideMemoire 124.51 116.03 8.48 OK
CorrBin 124.50 122.95 1.55 NOTE
gamm4 124.48 117.90 6.58 OK
UScensus2000tract 124.07 110.47 13.60 NOTE
paleotree 123.11 116.74 6.37 OK
geoRglm 122.89 118.22 4.67 OK
vrtest 122.83 121.95 0.88 NOTE
odfWeave 122.81 120.68 2.13 NOTE
Rknots 122.68 119.42 3.26 NOTE
VBmix 122.66 109.67 12.99 NOTE
caMassClass 122.65 119.22 3.43 WARN
pvclass 122.46 117.66 4.80 OK
dcemriS4 122.08 109.96 12.12 NOTE
FrF2.catlg128 122.07 120.58 1.49 NOTE
crawl 122.00 117.25 4.75 OK
darts 121.93 121.01 0.92 OK
sampling 121.22 119.40 1.82 NOTE
pomp 121.09 113.40 7.69 OK --no-tests
XML 120.94 112.44 8.50 NOTE
HH 120.85 115.18 5.67 NOTE
standGL 120.46 119.75 0.71 NOTE
RProtoBuf 120.37 32.00 88.37 NOTE
SensoMineR 120.37 118.07 2.30 NOTE
rtfbs 120.25 76.77 43.48 NOTE
msProcess 120.14 111.41 8.73 NOTE
clValid 119.58 117.85 1.73 NOTE
PKgraph 119.53 107.71 11.82 NOTE
ChemometricsWithR 119.52 107.10 12.42 NOTE
rangeMapper 119.51 114.50 5.01 NOTE
KernSmoothIRT 119.43 109.70 9.73 NOTE
RcppEigen 119.22 86.03 33.19 NOTE
CDM 119.07 118.04 1.03 OK
growthrate 118.71 113.97 4.74 OK
systemfit 118.37 112.27 6.10 OK
FAmle 118.29 117.01 1.28 NOTE
rrcov 117.94 111.43 6.51 NOTE
ftsa 117.66 113.06 4.60 NOTE
vwr 117.36 102.63 14.73 NOTE
FIAR 117.28 111.37 5.91 OK
oce 117.19 109.75 7.44 NOTE
lga 117.11 116.14 0.97 OK
seewave 116.46 112.43 4.03 NOTE
HiveR 116.34 109.60 6.74 OK
refund 116.33 110.89 5.44 NOTE
data.table 115.97 113.25 2.72 OK
laeken 115.97 113.98 1.99 NOTE
sparr 115.94 110.05 5.89 NOTE
RLadyBug 115.74 111.17 4.57 NOTE
denpro 115.35 110.43 4.92 NOTE
elliptic 115.04 113.03 2.01 OK
FunCluster 114.94 84.33 30.61 NOTE
RPPanalyzer 114.81 108.85 5.96 NOTE
GGally 114.59 112.89 1.70 NOTE
GMMBoost 114.51 113.42 1.09 NOTE
SIS 114.35 102.59 11.76 NOTE
magnets 114.17 111.55 2.62 NOTE
bbmle 113.77 111.52 2.25 OK
arulesViz 113.69 106.11 7.58 OK
gRim 113.46 103.17 10.29 NOTE
list 113.30 99.36 13.94 OK
beadarrayMSV 113.27 101.78 11.49 NOTE
caper 113.08 110.57 2.51 NOTE
aster 112.66 110.01 2.65 NOTE
HiddenMarkov 112.37 110.77 1.60 OK
MuMIn 112.36 111.15 1.21 OK
censReg 112.34 111.23 1.11 NOTE
latticeDensity 112.08 102.97 9.11 OK
KsPlot 111.97 105.51 6.46 NOTE
psychomix 111.90 107.71 4.19 OK --no-vignettes
binGroup 111.75 110.32 1.43 OK
pedantics 111.66 101.97 9.69 OK
gWidgetsRGtk2 111.58 95.73 15.85 OK
cvTools 111.49 109.93 1.56 OK
cem 111.32 109.36 1.96 NOTE
phytools 110.87 104.30 6.57 NOTE
fit4NM 110.67 101.81 8.86 NOTE
dlm 110.47 104.51 5.96 NOTE
SQLiteMap 110.20 19.18 91.02 NOTE
adehabitat 110.05 101.36 8.69 NOTE
nlreg 109.88 107.85 2.03 NOTE
EcoHydRology 109.87 17.21 92.66 NOTE
pvclust 109.76 108.90 0.86 OK
HSAUR 109.67 106.55 3.12 OK
apcluster 109.63 108.13 1.50 OK
LCAextend 109.52 105.48 4.04 NOTE
sm 109.47 107.97 1.50 NOTE
lattice 109.34 105.61 3.73 NOTE
ChemoSpec 109.34 103.87 5.47 OK
mixlow 109.29 107.62 1.67 WARN
MasterBayes 109.00 79.95 29.05 NOTE
cems 108.86 101.18 7.68 NOTE
VHDClassification 108.75 107.23 1.52 NOTE
NetworkAnalysis 108.56 82.73 25.83 NOTE
gss 108.23 99.67 8.56 OK
penalized 107.95 106.34 1.61 NOTE
spam 107.86 101.26 6.60 OK
BMA 107.53 105.78 1.75 NOTE
lfe 107.13 101.65 5.48 OK
RJSONIO 107.10 100.95 6.15 OK
RTextTools 106.96 98.62 8.34 OK
ESPRESSO 106.88 105.62 1.26 NOTE
qat 106.77 102.70 4.07 NOTE
press 106.71 95.16 11.55 NOTE
auteur 106.31 94.06 12.25 OK
ctarma 106.11 98.82 7.29 NOTE
localdepth 105.98 102.11 3.87 NOTE
BoolNet 105.30 102.65 2.65 OK
GEVcdn 105.28 103.50 1.78 NOTE
mixOmics 105.28 103.06 2.22 NOTE
unmarked 105.09 84.99 20.10 NOTE --no-vignettes
curvHDR 104.97 98.18 6.79 NOTE
MethComp 104.87 102.09 2.78 NOTE
apTreeshape 104.79 102.53 2.26 NOTE
DWD 104.69 98.75 5.94 OK
paltran 104.51 99.33 5.18 NOTE
orQA 104.46 92.21 12.25 NOTE
s4vd 104.39 102.38 2.01 NOTE
reglogit 104.37 103.20 1.17 OK
GEOmap 104.25 99.89 4.36 NOTE
clusterCons 104.20 102.21 1.99 NOTE
adehabitatHR 103.94 98.52 5.42 OK
mefa4 103.87 98.30 5.57 OK
nlstools 103.75 102.71 1.04 NOTE
fpca 103.72 102.84 0.88 OK
mice 103.19 100.56 2.63 NOTE
analogue 102.90 92.63 10.27 OK
realized 102.75 101.05 1.70 NOTE
HLMdiag 102.39 94.57 7.82 NOTE
polydect 102.21 101.43 0.78 OK
mclust 102.18 91.86 10.32 NOTE
Rmpfr 102.18 95.17 7.01 OK
pathClass 102.07 95.97 6.10 NOTE
fRegression 101.91 91.19 10.72 NOTE
playwith 101.37 92.80 8.57 NOTE
fPortfolio 100.93 94.10 6.83 OK
AUCRF 100.78 100.02 0.76 NOTE
basicspace 100.75 96.26 4.49 OK
Deducer 100.66 94.29 6.37 NOTE
gdsfmt 100.60 11.24 89.36 NOTE
RQDA 100.41 92.07 8.34 NOTE
CONORData 100.18 94.55 5.63 NOTE
JM 99.67 97.39 2.28 NOTE
emu 99.54 59.33 40.21 WARN
ppiPre 99.04 90.39 8.65 NOTE
wild1 98.97 90.59 8.38 NOTE
hisemi 98.92 94.21 4.71 OK
accuracy 98.87 96.52 2.35 WARN
FeaLect 98.83 95.30 3.53 NOTE
onemap 98.75 93.57 5.18 NOTE
cplm 98.64 87.80 10.84 OK
mvgraph 98.63 55.62 43.01 NOTE
ROptRegTS 98.55 87.96 10.59 NOTE
aster2 98.41 96.44 1.97 NOTE
RJaCGH 98.37 91.84 6.53 NOTE
introgress 98.34 96.09 2.25 NOTE
bipartite 98.26 90.50 7.76 NOTE
EvalEst 98.26 96.88 1.38 OK
seacarb 97.74 96.10 1.64 OK
scout 97.68 95.20 2.48 NOTE
BBMM 97.63 96.96 0.67 OK
frontier 97.55 92.53 5.02 OK
ipptoolbox 97.41 95.57 1.84 NOTE
seg 97.33 88.65 8.68 NOTE
seqinr 97.29 90.27 7.02 NOTE
latticist 97.24 92.70 4.54 NOTE
bayesDem 97.23 87.34 9.89 NOTE
smfsb 97.14 95.96 1.18 OK
ape 96.60 86.79 9.81 NOTE
PLIS 96.59 95.89 0.70 NOTE
RMC 96.46 85.46 11.00 NOTE
turboEM 96.37 94.79 1.58 OK
Sim.DiffProcGUI 96.25 90.75 5.50 NOTE
irtoys 95.82 93.95 1.87 NOTE
abcdeFBA 95.64 80.56 15.08 OK
micEconAids 95.60 89.31 6.29 OK
WMCapacity 95.09 85.16 9.93 NOTE
evtree 95.07 91.69 3.38 OK
psgp 95.01 50.61 44.40 NOTE
soiltexture 94.82 91.91 2.91 NOTE
lawstat 94.58 92.24 2.34 NOTE
bfp 94.47 76.81 17.66 NOTE
iGenomicViewer 94.41 92.11 2.30 NOTE
Rassoc 94.39 93.60 0.79 NOTE
IndependenceTests 94.13 92.76 1.37 NOTE
BayesLCA 94.09 92.46 1.63 NOTE
cobs 93.90 91.99 1.91 NOTE
GeneralizedHyperbolic 93.84 91.62 2.22 NOTE
biclust 93.72 86.52 7.20 NOTE
rworldmap 93.70 88.85 4.85 NOTE
tclust 93.70 86.24 7.46 NOTE
doBy 93.60 85.77 7.83 OK
sn 93.57 92.10 1.47 NOTE
MVPARTwrap 93.37 83.87 9.50 ERROR
mbmdr 93.22 92.28 0.94 NOTE
kappalab 93.10 86.97 6.13 NOTE
geoR 93.02 87.54 5.48 OK
SoPhy 92.91 86.97 5.94 NOTE
miRtest 92.85 83.39 9.46 NOTE
Metabonomic 92.76 83.71 9.05 NOTE
NBPSeq 92.66 91.63 1.03 NOTE
clusterSim 92.63 90.21 2.42 NOTE
crs 92.39 34.05 58.34 NOTE --no-examples --no-tests --no-vignettes
pglm 92.25 88.72 3.53 OK
KrigInv 92.23 90.78 1.45 OK
meboot 92.09 85.46 6.63 NOTE
PKmodelFinder 92.01 83.12 8.89 NOTE
CompModSA 91.97 85.03 6.94 NOTE
pracma 91.75 87.74 4.01 OK
timereg 91.65 74.16 17.49 OK
FAMT 91.60 90.49 1.11 NOTE
Runuran 91.47 63.62 27.85 OK
nnclust 91.45 90.32 1.13 NOTE
dynamicGraph 91.10 84.06 7.04 NOTE
Synth 90.89 87.96 2.93 OK
MissingDataGUI 90.72 81.21 9.51 NOTE
RGtk2Extras 90.68 82.50 8.18 NOTE
VBLPCM 90.41 86.71 3.70 OK
untb 90.16 84.88 5.28 OK
RandVar 90.16 82.11 8.05 OK
MADAM 90.14 80.50 9.64 NOTE
spacom 89.99 80.52 9.47 NOTE
compareGroups 89.78 86.46 3.32 NOTE
ggmap 89.69 82.68 7.01 OK
plink 89.68 86.77 2.91 OK
POT 89.67 85.87 3.80 NOTE
GenABEL 89.64 57.06 32.58 NOTE --no-examples --no-tests --no-vignettes
wordcloud 89.56 84.70 4.86 NOTE
PrecipStat 89.45 86.95 2.50 NOTE
vcdExtra 89.09 82.73 6.36 NOTE
h5r 88.95 86.54 2.41 OK
VIM 88.79 80.01 8.78 NOTE
rgeos 88.74 83.56 5.18 OK
sisus 88.69 77.77 10.92 NOTE
arulesSequences 88.43 74.91 13.52 OK
oc 88.23 82.46 5.77 OK
ic.infer 88.13 84.41 3.72 NOTE
bayesSurv 88.11 45.72 42.39 WARN
genoPlotR 87.94 86.36 1.58 OK
distrEx 87.93 64.60 23.33 OK
gap 87.76 75.17 12.59 NOTE
aroma.core 87.67 81.60 6.07 NOTE
sampSurf 87.57 77.64 9.93 NOTE
sendplot 87.49 85.45 2.04 NOTE
diseasemapping 87.46 82.07 5.39 NOTE
fpc 87.46 82.00 5.46 NOTE
ARTIVA 87.40 86.04 1.36 NOTE
EMT 87.27 86.61 0.66 NOTE
gamlss.add 87.17 80.86 6.31 OK
klaR 87.11 85.39 1.72 OK
memisc 87.08 79.30 7.78 OK
qualityTools 86.91 83.04 3.87 NOTE
huge 86.89 81.34 5.55 OK
gmm 86.85 85.03 1.82 NOTE
cshapes 86.79 83.36 3.43 NOTE
truncSP 86.51 84.61 1.90 OK
fractal 86.49 82.45 4.04 NOTE
CircNNTSR 86.36 85.17 1.19 NOTE
sensR 86.13 80.36 5.77 NOTE
bayesGARCH 86.05 84.77 1.28 NOTE
scaleboot 85.95 84.71 1.24 NOTE
pmg 85.91 77.87 8.04 NOTE
ff 85.89 53.09 32.80 OK
adehabitatHS 85.80 79.62 6.18 OK
fNonlinear 85.34 80.21 5.13 NOTE
wavethresh 85.31 75.27 10.04 NOTE
IFP 85.13 83.92 1.21 WARN
StatFingerprints 85.12 77.19 7.93 NOTE
sdcMicroGUI 84.81 75.18 9.63 NOTE
prLogistic 84.70 77.51 7.19 OK
mediation 84.66 79.58 5.08 NOTE
globalboosttest 84.52 79.64 4.88 NOTE
QTLNetworkR 84.23 77.13 7.10 NOTE
clustTool 84.05 74.52 9.53 NOTE
ipred 84.01 81.81 2.20 NOTE
MergeGUI 83.87 75.74 8.13 NOTE
copBasic 83.64 81.91 1.73 OK
COUNT 83.62 82.28 1.34 NOTE
plsRglm 83.49 81.01 2.48 OK
arm 83.45 75.69 7.76 OK
automap 83.44 80.83 2.61 OK
binhf 83.42 81.33 2.09 NOTE
wle 83.40 76.77 6.63 NOTE
matrixStats 83.31 81.53 1.78 OK
RFOC 83.31 79.33 3.98 OK
kinship2 82.87 77.45 5.42 NOTE
kin.cohort 82.80 81.90 0.90 OK
SBSA 82.70 39.54 43.16 NOTE
phmm 82.57 76.11 6.46 WARN
rfishbase 82.54 80.43 2.11 NOTE
eha 82.42 74.39 8.03 OK
dplR 82.39 78.48 3.91 OK
gMCP 82.37 77.95 4.42 OK
BPHO 82.30 80.54 1.76 NOTE
rattle 82.28 79.10 3.18 NOTE
effects 82.27 80.03 2.24 NOTE
ROptEstOld 81.55 71.59 9.96 NOTE
RBGL 81.47 81.47
msr 81.44 68.50 12.94 NOTE
fGarch 81.35 76.08 5.27 OK
arulesNBMiner 81.33 73.51 7.82 NOTE
corcounts 81.10 80.39 0.71 OK
spatcounts 81.08 78.54 2.54 OK
MCMCglmm 81.00 66.64 14.36 NOTE
glmpath 80.82 77.92 2.90 NOTE
tweedie 80.68 78.24 2.44 OK
UScensus2000cdp 80.61 71.75 8.86 NOTE
bnlearn 80.57 71.02 9.55 OK
robfilter 80.55 73.48 7.07 NOTE
difR 80.37 71.98 8.39 NOTE
trip 80.32 73.84 6.48 NOTE
oblique.tree 80.31 64.61 15.70 NOTE
games 80.20 78.42 1.78 OK
tabplotGTK 80.20 71.36 8.84 OK
mspath 80.19 49.97 30.22 NOTE
GrassmannOptim 80.05 75.72 4.33 NOTE
fAssets 79.79 74.04 5.75 OK
multilevel 79.73 77.87 1.86 NOTE
anapuce 79.72 78.75 0.97 NOTE
