Last updated on 2012-02-10 05:55:13.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz).
Total seconds: 171256.63 (47.57 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| RNCEP | 645.44 | 641.31 | 4.13 | ERROR | |
| SNPRelate | 621.90 | 615.78 | 6.12 | ERROR | |
| DAKS | 594.06 | 592.27 | 1.79 | NOTE | |
| RGtk2 | 565.25 | 404.83 | 160.42 | NOTE | |
| GOSim | 543.99 | 506.44 | 37.55 | NOTE | |
| DOBAD | 541.59 | 535.96 | 5.63 | NOTE | |
| MetabolAnalyze | 533.66 | 531.58 | 2.08 | NOTE | |
| spatstat | 528.85 | 452.45 | 76.40 | NOTE | --no-tests |
| NMF | 508.64 | 503.78 | 4.86 | NOTE | |
| LogConcDEAD | 486.05 | 475.48 | 10.57 | WARN | |
| ModelMap | 485.81 | 479.07 | 6.74 | NOTE | |
| mboost | 476.57 | 470.40 | 6.17 | WARN | |
| aspect | 460.22 | 459.35 | 0.87 | NOTE | |
| fda | 425.89 | 420.53 | 5.36 | NOTE | |
| flexmix | 425.08 | 419.52 | 5.56 | NOTE | |
| mgcv | 401.37 | 364.31 | 37.06 | OK | |
| Matrix | 398.10 | 324.85 | 73.25 | NOTE | |
| adegenet | 394.16 | 388.69 | 5.47 | NOTE | |
| AquaEnv | 393.21 | 391.59 | 1.62 | NOTE | |
| LaplacesDemon | 345.46 | 341.41 | 4.05 | OK | |
| topicmodels | 343.01 | 337.38 | 5.63 | NOTE | |
| RecordLinkage | 339.97 | 333.75 | 6.22 | NOTE | |
| spcadjust | 334.37 | 332.67 | 1.70 | OK | |
| CDVine | 328.58 | 324.27 | 4.31 | NOTE | |
| EMA | 328.17 | 308.80 | 19.37 | WARN | |
| polyphemus | 324.53 | 317.42 | 7.11 | NOTE | |
| spsurvey | 321.90 | 311.97 | 9.93 | OK | |
| mstate | 321.17 | 319.55 | 1.62 | WARN | |
| CONOR | 320.81 | 309.41 | 11.40 | NOTE | |
| FME | 317.91 | 315.45 | 2.46 | WARN | |
| remMap | 317.90 | 316.87 | 1.03 | OK | |
| psych | 313.16 | 308.38 | 4.78 | NOTE | |
| rcdk | 312.30 | 308.88 | 3.42 | WARN | |
| bild | 307.61 | 304.00 | 3.61 | OK | |
| QCAGUI | 305.54 | 294.03 | 11.51 | ERROR | |
| coxme | 304.71 | 296.31 | 8.40 | OK | |
| msm | 303.31 | 299.49 | 3.82 | NOTE | |
| HumMeth27QCReport | 302.70 | 278.48 | 24.22 | NOTE | |
| BMS | 300.18 | 298.27 | 1.91 | WARN | |
| fda.usc | 299.72 | 292.61 | 7.11 | WARN | |
| TIMP | 298.68 | 291.73 | 6.95 | WARN | |
| psychotree | 298.07 | 294.07 | 4.00 | OK | |
| allelematch | 295.40 | 294.31 | 1.09 | OK | |
| mvProbit | 294.03 | 292.69 | 1.34 | OK | |
| mixtools | 293.88 | 290.94 | 2.94 | WARN | |
| ergm | 289.90 | 280.07 | 9.83 | NOTE | |
| partDSA | 286.83 | 285.77 | 1.06 | OK | |
| NMOF | 283.67 | 282.06 | 1.61 | OK | |
| spc | 283.45 | 276.98 | 6.47 | NOTE | |
| gamboostLSS | 281.54 | 276.48 | 5.06 | OK | |
| LMERConvenienceFunctions | 281.00 | 274.33 | 6.67 | NOTE | |
| PoMoS | 279.85 | 277.14 | 2.71 | NOTE | |
| rstiefel | 278.43 | 277.43 | 1.00 | OK | |
| mi | 276.47 | 267.54 | 8.93 | NOTE | |
| randomLCA | 276.35 | 274.41 | 1.94 | NOTE | |
| glmnet | 275.36 | 262.64 | 12.72 | WARN | |
| Rcell | 273.92 | 271.50 | 2.42 | NOTE | |
| phangorn | 271.14 | 263.84 | 7.30 | OK | |
| caret | 267.94 | 263.49 | 4.45 | NOTE | --no-vignettes |
| qtl | 267.61 | 249.04 | 18.57 | NOTE | |
| lpc | 267.42 | 266.65 | 0.77 | NOTE | |
| AER | 263.77 | 260.07 | 3.70 | OK | |
| phylosim | 262.77 | 251.67 | 11.10 | NOTE | --no-vignettes |
| StatMatch | 259.21 | 257.67 | 1.54 | WARN | |
| FRB | 258.08 | 255.30 | 2.78 | NOTE | |
| hbmem | 257.99 | 254.69 | 3.30 | NOTE | |
| modTempEff | 255.22 | 250.41 | 4.81 | WARN | |
| saemix | 252.76 | 250.65 | 2.11 | NOTE | |
| odprism | 250.25 | 242.00 | 8.25 | OK | |
| bbemkr | 249.20 | 248.22 | 0.98 | OK | |
| Sim.DiffProc | 246.85 | 239.59 | 7.26 | NOTE | |
| sensitivityPStrat | 245.36 | 244.07 | 1.29 | NOTE | |
| simFrame | 245.33 | 236.73 | 8.60 | NOTE | |
| BAYSTAR | 241.63 | 240.81 | 0.82 | ERROR | |
| hyperSpec | 241.30 | 235.60 | 5.70 | WARN | |
| archetypes | 240.70 | 238.82 | 1.88 | WARN | |
| pscl | 240.24 | 235.38 | 4.86 | NOTE | |
| textir | 235.84 | 233.74 | 2.10 | NOTE | |
| simPopulation | 235.57 | 233.26 | 2.31 | NOTE | |
| OUwie | 234.25 | 232.03 | 2.22 | OK | |
| Rcapture | 231.40 | 230.10 | 1.30 | WARN | |
| amer | 228.47 | 221.35 | 7.12 | NOTE | |
| pensim | 224.28 | 222.48 | 1.80 | NOTE | |
| Rcpp | 224.00 | 193.72 | 30.28 | NOTE | |
| fitDRC | 221.18 | 220.14 | 1.04 | NOTE | |
| SpatialExtremes | 220.14 | 209.74 | 10.40 | NOTE | |
| doMC | 220.12 | 219.07 | 1.05 | OK | |
| MiscPsycho | 219.92 | 218.77 | 1.15 | OK | |
| UScensus2000blkgrp | 216.98 | 197.28 | 19.70 | NOTE | |
| micEconCES | 216.62 | 209.89 | 6.73 | OK | --no-vignettes |
| pendensity | 214.84 | 213.27 | 1.57 | NOTE | |
| bvpSolve | 213.80 | 199.34 | 14.46 | NOTE | |
| nsRFA | 213.33 | 208.23 | 5.10 | WARN | |
| geiger | 212.67 | 210.39 | 2.28 | NOTE | |
| vines | 210.83 | 208.28 | 2.55 | OK | |
| secr | 210.75 | 184.91 | 25.84 | OK | |
| DPpackage | 209.66 | 131.00 | 78.66 | NOTE | |
| tsDyn | 209.32 | 202.10 | 7.22 | NOTE | |
| rphast | 206.77 | 163.45 | 43.32 | NOTE | |
| distrDoc | 204.98 | 194.13 | 10.85 | OK | |
| MISA | 204.17 | 201.00 | 3.17 | WARN | |
| PwrGSD | 204.02 | 199.47 | 4.55 | NOTE | |
| distr | 203.87 | 190.74 | 13.13 | NOTE | |
| SemiParBIVProbit | 203.86 | 197.27 | 6.59 | OK | |
| liso | 203.21 | 202.27 | 0.94 | NOTE | |
| gamlss | 201.13 | 198.16 | 2.97 | NOTE | |
| SamplingStrata | 200.64 | 199.38 | 1.26 | NOTE | |
| bayesTFR | 199.10 | 196.35 | 2.75 | NOTE | |
| BootPR | 198.86 | 197.63 | 1.23 | OK | |
| VGAM | 198.72 | 175.58 | 23.14 | ERROR | |
| ensembleBMA | 197.98 | 196.41 | 1.57 | OK | |
| ROptEst | 197.72 | 186.19 | 11.53 | OK | |
| RandomFields | 195.54 | 179.60 | 15.94 | WARN | |
| dynCorr | 195.04 | 194.26 | 0.78 | NOTE | |
| JudgeIt | 194.74 | 194.02 | 0.72 | NOTE | |
| mederrRank | 193.82 | 192.16 | 1.66 | NOTE | |
| distrMod | 193.54 | 181.02 | 12.52 | NOTE | |
| random.polychor.pa | 193.06 | 191.49 | 1.57 | NOTE | |
| eRm | 192.99 | 187.17 | 5.82 | NOTE | |
| PerformanceAnalytics | 192.47 | 189.18 | 3.29 | WARN | --no-tests --no-vignettes |
| bayesLife | 192.05 | 189.64 | 2.41 | NOTE | |
| Cubist | 191.35 | 185.06 | 6.29 | NOTE | |
| MCMCpack | 190.78 | 56.03 | 134.75 | NOTE | |
| HWEBayes | 190.40 | 188.78 | 1.62 | NOTE | |
| WGCNA | 190.38 | 181.19 | 9.19 | NOTE | |
| ade4 | 189.33 | 179.07 | 10.26 | WARN | |
| spdep | 187.88 | 177.40 | 10.48 | OK | |
| R2STATS | 187.80 | 168.65 | 19.15 | OK | |
| rminer | 186.22 | 178.76 | 7.46 | NOTE | |
| convexHaz | 185.78 | 184.99 | 0.79 | NOTE | |
| mzR | 185.69 | 185.69 | |||
| TradeStrategyAnalyzer | 185.44 | 182.85 | 2.59 | NOTE | |
| TunePareto | 184.11 | 183.03 | 1.08 | OK | |
| cusp | 183.29 | 181.99 | 1.30 | NOTE | |
| pmlr | 182.83 | 182.13 | 0.70 | OK | |
| nacopula | 182.18 | 178.69 | 3.49 | OK | |
| CHNOSZ | 181.75 | 177.34 | 4.41 | NOTE | |
| RobLoxBioC | 179.56 | 158.47 | 21.09 | OK | |
| vcd | 178.49 | 174.79 | 3.70 | WARN | |
| survey | 174.92 | 172.20 | 2.72 | NOTE | |
| HWEintrinsic | 174.74 | 173.58 | 1.16 | NOTE | |
| RSiena | 174.65 | 129.29 | 45.36 | NOTE | |
| FlexParamCurve | 171.20 | 169.65 | 1.55 | NOTE | |
| StatDA | 169.95 | 159.81 | 10.14 | OK | |
| AIGIS | 169.89 | 165.58 | 4.31 | NOTE | |
| IsoGene | 169.77 | 165.77 | 4.00 | NOTE | |
| ddepn | 169.38 | 143.63 | 25.75 | NOTE | |
| spls | 169.20 | 167.87 | 1.33 | OK | |
| glmc | 169.00 | 167.45 | 1.55 | NOTE | |
| RobAStBase | 168.67 | 157.07 | 11.60 | OK | |
| FAiR | 168.55 | 152.77 | 15.78 | WARN | |
| aroma.affymetrix | 168.54 | 155.90 | 12.64 | NOTE | |
| miP | 167.39 | 154.73 | 12.66 | NOTE | |
| qtlbim | 167.05 | 157.27 | 9.78 | WARN | |
| depmixS4 | 166.65 | 163.73 | 2.92 | WARN | |
| haplo.stats | 165.58 | 162.56 | 3.02 | NOTE | |
| MARSS | 165.51 | 162.92 | 2.59 | OK | |
| RobLox | 165.47 | 153.63 | 11.84 | OK | |
| wnominate | 164.76 | 158.74 | 6.02 | OK | |
| gstat | 164.06 | 148.22 | 15.84 | OK | |
| dynaTree | 164.03 | 159.35 | 4.68 | NOTE | |
| GeoXp | 164.03 | 150.80 | 13.23 | NOTE | |
| glmnetcr | 163.11 | 150.40 | 12.71 | WARN | |
| planar | 162.94 | 154.68 | 8.26 | NOTE | |
| frailtyHL | 162.15 | 157.74 | 4.41 | NOTE | |
| MeDiChI | 161.90 | 155.07 | 6.83 | WARN | |
| demography | 161.77 | 155.82 | 5.95 | NOTE | |
| intamap | 161.71 | 157.30 | 4.41 | NOTE | |
| mprobit | 161.61 | 157.82 | 3.79 | WARN | |
| lme4 | 161.52 | 152.46 | 9.06 | NOTE | |
| maxLik | 161.01 | 159.76 | 1.25 | NOTE | |
| AICcmodavg | 159.98 | 158.66 | 1.32 | OK | |
| surveillance | 159.90 | 147.02 | 12.88 | WARN | |
| ordinal | 158.83 | 152.34 | 6.49 | NOTE | |
| coin | 158.35 | 153.99 | 4.36 | NOTE | |
| nlme | 157.28 | 148.31 | 8.97 | OK | |
| drc | 157.15 | 152.78 | 4.37 | NOTE | |
| pgmm | 156.45 | 153.12 | 3.33 | OK | |
| cepp | 156.32 | 155.31 | 1.01 | OK | |
| DATforDCEMRI | 154.80 | 152.87 | 1.93 | NOTE | |
| RCALI | 154.69 | 147.26 | 7.43 | OK | |
| nutshellDE | 154.13 | 152.75 | 1.38 | ERROR | |
| diversitree | 154.03 | 142.10 | 11.93 | WARN | |
| intamapInteractive | 153.94 | 142.61 | 11.33 | NOTE | |
| qpcR | 153.40 | 150.58 | 2.82 | NOTE | |
| wq | 152.85 | 150.60 | 2.25 | WARN | |
| fishmethods | 152.62 | 150.64 | 1.98 | OK | |
| spikeSlabGAM | 152.54 | 149.14 | 3.40 | NOTE | --no-vignettes |
| ppstat | 152.46 | 145.55 | 6.91 | WARN | |
| arules | 152.44 | 140.67 | 11.77 | NOTE | |
| vegan | 151.29 | 143.98 | 7.31 | NOTE | |
| diveMove | 151.17 | 148.15 | 3.02 | NOTE | |
| RMAWGEN | 150.80 | 147.35 | 3.45 | NOTE | |
| GOGANPA | 150.46 | 146.41 | 4.05 | OK | |
| modelfree | 150.44 | 148.63 | 1.81 | OK | |
| SNPMaP.cdm | 149.16 | 18.11 | 131.05 | NOTE | |
| betareg | 148.89 | 144.86 | 4.03 | OK | |
| ez | 148.43 | 140.23 | 8.20 | WARN | |
| texmex | 147.67 | 146.25 | 1.42 | NOTE | |
| LSD | 147.20 | 145.79 | 1.41 | NOTE | |
| party | 147.10 | 139.92 | 7.18 | NOTE | |
| HSAUR2 | 146.82 | 143.07 | 3.75 | NOTE | |
| dlmodeler | 146.80 | 145.78 | 1.02 | NOTE | |
| dhglm | 146.66 | 142.14 | 4.52 | NOTE | |
| trio | 146.31 | 137.68 | 8.63 | OK | |
| RSEIS | 146.24 | 139.32 | 6.92 | NOTE | |
| mvabund | 145.28 | 123.85 | 21.43 | OK | |
| sampleSelection | 144.53 | 137.96 | 6.57 | OK | |
| fitdistrplus | 144.38 | 143.24 | 1.14 | NOTE | |
| ramps | 144.05 | 137.00 | 7.05 | OK | |
| phylobase | 143.93 | 74.96 | 68.97 | NOTE | |
| ggplot2 | 143.86 | 137.35 | 6.51 | WARN | |
| chemometrics | 143.75 | 138.13 | 5.62 | OK | |
| topologyGSA | 143.75 | 128.38 | 15.37 | OK | |
| LogitNet | 143.48 | 142.27 | 1.21 | OK | |
| iRefR | 142.47 | 140.69 | 1.78 | OK | |
| lgcp | 142.15 | 129.35 | 12.80 | OK | |
| lmomco | 141.90 | 136.84 | 5.06 | NOTE | |
| abc | 141.17 | 138.73 | 2.44 | NOTE | --no-vignettes |
| Hmisc | 140.99 | 133.52 | 7.47 | NOTE | |
| sphet | 139.66 | 130.94 | 8.72 | WARN | |
| raster | 139.57 | 128.88 | 10.69 | OK | |
| glmpathcr | 139.38 | 130.44 | 8.94 | ERROR | |
| recommenderlab | 139.00 | 131.23 | 7.77 | OK | |
| plm | 138.31 | 133.90 | 4.41 | OK | |
| ttime | 137.95 | 137.22 | 0.73 | WARN | |
| mlmRev | 137.61 | 132.43 | 5.18 | NOTE | |
| XLConnect | 136.90 | 132.47 | 4.43 | NOTE | |
| CatDyn | 136.79 | 134.19 | 2.60 | NOTE | |
| diffusionMap | 136.55 | 131.88 | 4.67 | NOTE | |
| pi0 | 135.99 | 127.51 | 8.48 | NOTE | |
| kernlab | 135.80 | 121.89 | 13.91 | NOTE | |
| gnm | 135.61 | 129.66 | 5.95 | NOTE | |
| expm | 134.92 | 129.34 | 5.58 | NOTE | |
| clValid | 134.87 | 133.18 | 1.69 | NOTE | |
| survival | 134.09 | 125.09 | 9.00 | NOTE | |
| mc2d | 133.82 | 131.92 | 1.90 | NOTE | |
| fastcluster | 133.48 | 130.13 | 3.35 | OK | |
| doParallel | 133.42 | 132.42 | 1.00 | OK | |
| glmmBUGS | 133.07 | 123.63 | 9.44 | NOTE | |
| CollocInfer | 132.89 | 125.43 | 7.46 | NOTE | |
| schwartz97 | 132.68 | 130.53 | 2.15 | NOTE | |
| mixAK | 132.25 | 106.87 | 25.38 | NOTE | |
| Rmixmod | 132.18 | 59.83 | 72.35 | NOTE | |
| tmvtnorm | 132.07 | 121.80 | 10.27 | OK | |
| deSolve | 131.78 | 112.95 | 18.83 | NOTE | |
| copula | 131.74 | 124.68 | 7.06 | NOTE | |
| fBasics | 131.03 | 121.94 | 9.09 | WARN | |
| compositions | 130.74 | 123.60 | 7.14 | NOTE | |
| knorm | 130.30 | 129.57 | 0.73 | NOTE | |
| mnspc | 130.01 | 129.14 | 0.87 | NOTE | |
| poLCA | 129.78 | 128.61 | 1.17 | NOTE | |
| bujar | 129.56 | 121.11 | 8.45 | OK | |
| openair | 129.27 | 110.38 | 18.89 | ERROR | |
| spacetime | 129.26 | 125.83 | 3.43 | NOTE | |
| bst | 128.99 | 126.03 | 2.96 | OK | |
| rugarch | 128.96 | 115.05 | 13.91 | NOTE | |
| PtProcess | 128.88 | 127.68 | 1.20 | OK | |
| FunNet | 128.79 | 70.02 | 58.77 | NOTE | |
| irtProb | 128.67 | 127.38 | 1.29 | OK | |
| DoseFinding | 128.63 | 126.24 | 2.39 | OK | |
| RobustAFT | 128.35 | 122.73 | 5.62 | NOTE | |
| ChainLadder | 128.26 | 120.22 | 8.04 | OK | |
| coarseDataTools | 128.21 | 127.18 | 1.03 | NOTE | |
| McSpatial | 128.17 | 125.94 | 2.23 | OK | |
| AGSDest | 127.99 | 126.06 | 1.93 | NOTE | |
| HMP | 127.22 | 124.26 | 2.96 | NOTE | |
| plsgenomics | 127.05 | 125.75 | 1.30 | NOTE | |
| rrcov | 127.01 | 120.48 | 6.53 | NOTE | |
| ks | 126.66 | 124.32 | 2.34 | NOTE | --no-examples --no-tests --no-vignettes |
| ezsim | 126.58 | 124.59 | 1.99 | NOTE | |
| FrF2 | 126.39 | 122.89 | 3.50 | NOTE | |
| NCBI2R | 126.32 | 124.76 | 1.56 | NOTE | |
| quantreg | 126.31 | 118.81 | 7.50 | NOTE | |
| igraph | 126.12 | 59.59 | 66.53 | NOTE | |
| forecast | 125.91 | 88.59 | 37.32 | NOTE | |
| fExtremes | 125.47 | 120.05 | 5.42 | NOTE | |
| multcomp | 124.82 | 123.12 | 1.70 | NOTE | |
| crawl | 124.40 | 119.68 | 4.72 | OK | |
| CorrBin | 123.94 | 122.37 | 1.57 | NOTE | |
| multivator | 123.74 | 121.31 | 2.43 | OK | |
| rms | 123.52 | 118.36 | 5.16 | WARN | |
| frailtypack | 123.42 | 104.04 | 19.38 | OK | |
| uniCox | 123.29 | 122.40 | 0.89 | NOTE | |
| paleotree | 123.27 | 116.89 | 6.38 | OK | |
| beadarrayMSV | 123.11 | 111.12 | 11.99 | NOTE | |
| systemfit | 122.89 | 116.77 | 6.12 | OK | |
| VHDClassification | 122.64 | 121.12 | 1.52 | NOTE | |
| gamm4 | 122.55 | 116.10 | 6.45 | OK | |
| deTestSet | 122.16 | 102.49 | 19.67 | NOTE | |
| geoRglm | 122.09 | 117.49 | 4.60 | OK | |
| RVAideMemoire | 122.09 | 113.71 | 8.38 | OK | |
| mlogit | 121.99 | 119.31 | 2.68 | NOTE | |
| allanvar | 121.81 | 120.23 | 1.58 | NOTE | |
| TraMineR | 121.72 | 115.43 | 6.29 | NOTE | |
| FrF2.catlg128 | 121.64 | 120.10 | 1.54 | NOTE | |
| caschrono | 121.26 | 113.12 | 8.14 | NOTE | |
| HH | 121.23 | 115.67 | 5.56 | NOTE | |
| dcemriS4 | 121.22 | 109.10 | 12.12 | NOTE | |
| bestglm | 121.21 | 118.63 | 2.58 | NOTE | |
| XML | 120.90 | 112.27 | 8.63 | WARN | |
| directlabels | 120.76 | 119.17 | 1.59 | WARN | |
| pomp | 120.68 | 113.02 | 7.66 | NOTE | --no-tests |
| HiveR | 120.55 | 113.33 | 7.22 | OK | |
| darts | 120.45 | 119.54 | 0.91 | OK | |
| vrtest | 120.38 | 119.45 | 0.93 | NOTE | |
| ICEinfer | 120.35 | 119.16 | 1.19 | OK | |
| standGL | 120.29 | 119.58 | 0.71 | NOTE | |
| pvclass | 120.23 | 115.62 | 4.61 | OK | |
| RcppEigen | 120.17 | 86.75 | 33.42 | NOTE | |
| Rknots | 120.08 | 116.76 | 3.32 | NOTE | |
| gdistance | 120.02 | 109.90 | 10.12 | NOTE | |
| VBmix | 119.96 | 107.83 | 12.13 | WARN | |
| caMassClass | 119.92 | 116.60 | 3.32 | WARN | |
| FAmle | 119.70 | 118.46 | 1.24 | NOTE | |
| KernSmoothIRT | 119.53 | 109.93 | 9.60 | NOTE | |
| ftsa | 119.29 | 114.67 | 4.62 | NOTE | |
| vwr | 119.29 | 104.45 | 14.84 | WARN | |
| rangeMapper | 119.25 | 114.27 | 4.98 | NOTE | |
| CDM | 118.70 | 117.65 | 1.05 | OK | |
| ChemometricsWithR | 117.53 | 105.00 | 12.53 | OK | |
| rtfbs | 117.50 | 74.08 | 43.42 | NOTE | |
| denpro | 117.49 | 112.52 | 4.97 | NOTE | |
| growthrate | 117.37 | 112.82 | 4.55 | OK | |
| SensoMineR | 117.33 | 115.07 | 2.26 | NOTE | |
| sampling | 116.49 | 114.70 | 1.79 | WARN | |
| PKgraph | 116.12 | 104.26 | 11.86 | NOTE | |
| FIAR | 115.79 | 110.07 | 5.72 | OK | |
| GGally | 115.75 | 114.10 | 1.65 | NOTE | |
| RPPanalyzer | 115.70 | 109.66 | 6.04 | WARN | |
| msProcess | 115.11 | 106.66 | 8.45 | WARN | |
| auteur | 115.08 | 102.91 | 12.17 | OK | |
| seewave | 115.05 | 111.23 | 3.82 | NOTE | |
| RProtoBuf | 114.80 | 26.39 | 88.41 | ERROR | |
| refund | 114.57 | 109.28 | 5.29 | NOTE | |
| elliptic | 114.52 | 112.49 | 2.03 | OK | |
| SIS | 114.51 | 102.68 | 11.83 | NOTE | |
| lga | 114.33 | 113.39 | 0.94 | OK | |
| data.table | 114.27 | 111.53 | 2.74 | OK | |
| psychomix | 113.83 | 109.65 | 4.18 | OK | --no-vignettes |
| oce | 113.35 | 105.97 | 7.38 | WARN | |
| gRim | 113.28 | 102.97 | 10.31 | NOTE | |
| FunCluster | 112.57 | 82.43 | 30.14 | WARN | |
| orQA | 112.36 | 100.13 | 12.23 | NOTE | |
| RLadyBug | 111.73 | 107.14 | 4.59 | WARN | |
| cvTools | 111.53 | 109.98 | 1.55 | OK | |
| censReg | 111.37 | 110.26 | 1.11 | NOTE | |
| list | 110.94 | 97.05 | 13.89 | OK | |
| ChemoSpec | 110.92 | 105.06 | 5.86 | OK | |
| binGroup | 110.90 | 109.51 | 1.39 | OK | |
| UScensus2000tract | 110.90 | 100.03 | 10.87 | NOTE | |
| HSAUR | 110.60 | 107.47 | 3.13 | OK | |
| latticeDensity | 110.52 | 101.48 | 9.04 | OK | |
| mixlow | 110.31 | 108.62 | 1.69 | WARN | |
| sparr | 110.12 | 104.32 | 5.80 | NOTE | |
| lattice | 109.88 | 106.21 | 3.67 | NOTE | |
| pvclust | 109.56 | 108.79 | 0.77 | OK | |
| SQLiteMap | 109.52 | 18.86 | 90.66 | NOTE | |
| adehabitat | 109.45 | 100.95 | 8.50 | NOTE | |
| CNVassoc | 109.25 | 107.53 | 1.72 | WARN | |
| GMMBoost | 109.15 | 108.02 | 1.13 | NOTE | |
| mefa4 | 109.11 | 103.79 | 5.32 | OK | |
| MKLE | 109.08 | 108.40 | 0.68 | NOTE | |
| nlreg | 108.77 | 106.72 | 2.05 | NOTE | |
| NetworkAnalysis | 108.75 | 83.54 | 25.21 | WARN | |
| pedantics | 108.71 | 99.20 | 9.51 | OK | |
| laeken | 108.59 | 106.64 | 1.95 | WARN | |
| s4vd | 108.27 | 106.27 | 2.00 | NOTE | |
| penalized | 108.22 | 106.57 | 1.65 | NOTE | |
| phytools | 107.79 | 101.38 | 6.41 | NOTE | |
| EcoHydRology | 107.73 | 15.09 | 92.64 | NOTE | |
| clusterCons | 107.66 | 105.70 | 1.96 | NOTE | |
| apcluster | 107.61 | 106.21 | 1.40 | NOTE | |
| ESPRESSO | 107.57 | 106.35 | 1.22 | NOTE | |
| MethComp | 107.46 | 104.74 | 2.72 | NOTE | |
| LCAextend | 107.20 | 103.13 | 4.07 | NOTE | |
| BMA | 107.19 | 105.41 | 1.78 | NOTE | |
| cem | 106.89 | 105.02 | 1.87 | WARN | |
| aster | 106.82 | 104.25 | 2.57 | WARN | |
| KsPlot | 106.68 | 100.23 | 6.45 | NOTE | |
| fPortfolio | 106.52 | 100.05 | 6.47 | OK | |
| HiddenMarkov | 106.52 | 104.96 | 1.56 | OK | |
| dse | 106.30 | 101.30 | 5.00 | OK | |
| gss | 106.05 | 97.55 | 8.50 | OK | |
| dlm | 105.89 | 99.89 | 6.00 | NOTE | |
| sm | 105.88 | 104.37 | 1.51 | NOTE | |
| MasterBayes | 105.77 | 76.95 | 28.82 | NOTE | |
| ctarma | 105.71 | 98.41 | 7.30 | NOTE | |
| caper | 105.63 | 103.22 | 2.41 | WARN | |
| GEVcdn | 105.51 | 103.79 | 1.72 | NOTE | |
| MuMIn | 105.51 | 104.32 | 1.19 | OK | |
| cems | 105.22 | 97.87 | 7.35 | NOTE | |
| magnets | 105.17 | 102.54 | 2.63 | NOTE | |
| fpca | 105.16 | 104.30 | 0.86 | OK | |
| mice | 105.04 | 102.46 | 2.58 | NOTE | |
| lfe | 104.84 | 99.40 | 5.44 | OK | |
| bbmle | 104.80 | 102.58 | 2.22 | OK | |
| arulesViz | 104.80 | 97.48 | 7.32 | NOTE | |
| press | 104.54 | 93.18 | 11.36 | NOTE | |
| unmarked | 104.48 | 84.73 | 19.75 | NOTE | --no-vignettes |
| localdepth | 104.31 | 100.45 | 3.86 | NOTE | |
| apTreeshape | 104.28 | 102.02 | 2.26 | NOTE | |
| polydect | 104.03 | 103.25 | 0.78 | OK | |
| analogue | 103.84 | 93.84 | 10.00 | NOTE | |
| aster2 | 103.63 | 101.57 | 2.06 | NOTE | |
| fit4NM | 103.60 | 94.49 | 9.11 | NOTE | |
| qat | 103.55 | 99.49 | 4.06 | NOTE | |
| nlstools | 103.15 | 102.15 | 1.00 | NOTE | |
| reglogit | 103.14 | 102.00 | 1.14 | OK | |
| curvHDR | 103.02 | 95.85 | 7.17 | NOTE | |
| mixOmics | 102.28 | 100.05 | 2.23 | NOTE | |
| ROptRegTS | 102.17 | 91.95 | 10.22 | NOTE | |
| paltran | 102.16 | 96.95 | 5.21 | NOTE | |
| pathClass | 102.01 | 95.72 | 6.29 | WARN | |
| mvgraph | 101.95 | 58.91 | 43.04 | NOTE | |
| RJSONIO | 101.93 | 95.62 | 6.31 | OK | |
| miRtest | 101.81 | 92.06 | 9.75 | NOTE | |
| gWidgetsRGtk2 | 101.74 | 85.64 | 16.10 | OK | |
| adehabitatHR | 101.24 | 95.88 | 5.36 | OK | |
| mclust | 101.23 | 90.94 | 10.29 | NOTE | |
| DWD | 101.16 | 95.59 | 5.57 | OK | |
| playwith | 101.15 | 92.37 | 8.78 | NOTE | |
| spam | 100.92 | 94.58 | 6.34 | OK | |
| HLMdiag | 100.73 | 92.86 | 7.87 | NOTE | |
| ppiPre | 99.93 | 90.89 | 9.04 | WARN | |
| BoolNet | 99.50 | 96.86 | 2.64 | OK | |
| meboot | 99.50 | 93.04 | 6.46 | NOTE | |
| tileHMM | 99.36 | 97.18 | 2.18 | WARN | |
| basicspace | 99.27 | 94.71 | 4.56 | OK | |
| fRegression | 99.23 | 88.70 | 10.53 | NOTE | |
| gdsfmt | 99.13 | 9.84 | 89.29 | NOTE | |
| bipartite | 98.77 | 90.89 | 7.88 | NOTE | |
| hisemi | 98.58 | 93.86 | 4.72 | OK | |
| MADAM | 98.25 | 88.24 | 10.01 | NOTE | |
| stabledist | 98.10 | 97.44 | 0.66 | ERROR | |
| FAMT | 97.98 | 96.97 | 1.01 | NOTE | |
| GEOmap | 97.91 | 93.76 | 4.15 | NOTE | |
| Sim.DiffProcGUI | 97.82 | 92.34 | 5.48 | NOTE | |
| RTextTools | 97.81 | 89.50 | 8.31 | OK | |
| JM | 97.79 | 95.52 | 2.27 | NOTE | |
| frontier | 97.64 | 92.67 | 4.97 | OK | |
